Features
IEC62053-22 class 0.5S: Complies with high accuracy IEC standard.
HACS: High accuracy split core current sensor for ease of site installation.
SUPERIOR SYSTEM ACCURACY: System Accuracy of 0.6% with meter, CTs and phase shift accuracy (included)
Phasor diagram & Waveform: Real time phasor diagram and waveform for site troubleshooting.
Free engineering software: For logging and analysis
HACS: High accuracy split core current sensor for ease of site installation.
SUPERIOR SYSTEM ACCURACY: System Accuracy of 0.6% with meter, CTs and phase shift accuracy (included)
Phasor diagram & Waveform: Real time phasor diagram and waveform for site troubleshooting.
Free engineering software: For logging and analysis

Harmonic: Up to 40th order individual harmonic for Voltage and current harmonic, spectrum diagram, Vthd, Ithd and Itdd.
Wireless logging: Wireless ready or 3G (optional) for remote monitoring. Up to 1 sec logging interval logging select from over 100 parameters.
Water-proof & Theft proof: Come with IP55 enclosure and connector, allow user to chain lock at site. Suitable for outdoor logging.
Wireless logging: Wireless ready or 3G (optional) for remote monitoring. Up to 1 sec logging interval logging select from over 100 parameters.
Water-proof & Theft proof: Come with IP55 enclosure and connector, allow user to chain lock at site. Suitable for outdoor logging.
| Technical Specifications | ||
|---|---|---|
| Environmental Conditions | Operating Temperature | -30o C to 60o C (-22o F to 140O F) |
| Storage Temperature | e -40o C to 85o C (-40o F to 185O F) | |
| Humidity | 0 to 95% RH Non Conditioning | |
| Construction | Weight | 5KG (1.54 lb.) |
| Dimension | 285*265*200 mm | |
| Materials | Case Enclosure | Engineer Resin+ Glass fiber |
| Front Panel | Plastic PC | |
| Power Supply | 120/230V AC-DC Option | Rated Input: 85-265V AC, 50/60/400Hz, 88-290VDC, Burden 9VA Isolation:500V AC (Input to Ground) |
| Voltage inputs | Operating Range | 690VAC Line to line, 400VAC Line to Neutral |
| Direct Input and input Via PT | Up to 790VAC Line to Line, up to 460 VAC Line to neutral | |
| Input Impedance | 1000 k Ω | |
| Burden for 400V | < 0.4 VA | |
| Burden for 200V | <0.04 VA | |
| Over Voltage Withstands | 1000 VAC Continuous, 2000 VAC for 1 Second | |
| Wire Size | Up to 12 AWG (Up to 3.5mm2) | |
| Current Inputs | CT type | High Accuracy Current Sensor |
| Distance | Up to 200 meters from meter | |
| COMM 1 (RS485) | Baud Rate | Up to 115.2 kbps |
| Supported Protocols | Modbus RTU | |
| COMM 2 (Ethernet) | IEEE 802.11g/n Wi-Fi ready | |
| Supported Protocols | Modbus TCP | |
| Display Modules | 3.5” LCD Monochrome Display, 240 x 128 Dots Resolution | |
| Tri Color LED Load Bar Graph 4 (0-)% 110 | ||
| Com1 RX/TX activity LED | ||
| Diagnostics Indication LED | ||
| Keypad : 5push Buttons | ||
| Highlighted Features |
|---|
| Portable waterproof theft proof carrying case. |
| Ready with Wi-Fi Logger (3G optional for remote monitoring). |
| High accuracy IEC62053-22 class 0.55 |
| Individual Voltage and current harmonics up to 40th |
| Voltage and current THD, TDD & K-Factor |
| Voltage and current harmonic spectrum and angles |
| Real time Scope mode waveform monitoring |
| Waveforms 128 samples/cycles (via comm.) |
| Time Stamped Max/Min values |
| 16 embedded programmable set points & 4 counters |
| Time of Use Tariffs |
| System Events & data logging |
| Software Support |
|---|
| PASTM - SATEC’s Bundled software for meter configuration and data acquisition, including waveforms, phasors harmonics and more. |
| EFU-Enermaxion – EFUNITY’s Unique Web-based Services offer the industry leading energy management software (EMS without client Software Installation. |
| EFU-P135 optional | ||
|---|---|---|
| Current Inputs | Split Core 100A | 100 |
| Split Core 200A | 200 | |
| Split Core 400A | 400 | |
| Split Core 800A | 800 | |
| Split Core 1200A | 1200 | |
| Split Core 2000A | 2000 | |
| Split Core 3000A | 3000 | |
| Calibration at Frequency | 50 HZ | 50HZ |
| 60 Hz | 60HZ | |
| 400 Hz | 400HZ | |
| Logger | IEEE 802.11 (Wi-Fi) | Wi-Fi |
| IEEE 802.11 and 3G/4G | 3G | |
